We are working Normally *Sign up to our Newsletter to receive special offers,**
| *Please note that in some cases these substitutions may not be an exact match. | |||
| © www.polstitches-designs.co.uk | |||
| Kreinik | Au Ver A Soie | Match Accuracy (Exact / Close) | |
| 001 | 001 | Close | |
| 002 | 030 | Close | |
| 003 | 003 | Exact | |
| 005 | 005 | Exact | |
| 007 | 007 | Exact | |
| 008 | 840 | VClose/exact | |
| 009 /850 | 040 | VClose/exact | |
| 025 | 015 | Exact | |
| 013 /212 | 013 | V/close | |
| 019 | 019 | Exact | |
| 021 | 021 | Exact | |
| 027 | 027 | Exact | |
| 028 | 028 | Exact | |
| 032 | 036 | Exact | |
| None | 034 | None | |
| None | 042 | None | |
| 044 | 044 | Exact | |
| 045 | 045 | Exact | |
| 052F | 850F | Exact | |
| 060 | 060 | Exact | |
| 093 | 093 | Exact | |
| 094 | 049 | Exact | |
| 098 | 146 | Close | |
| 102 | 130 | Exact | |
| 194 | 94 | Exact | |
| 212 | 102 | VClose/exact | |
| 684 | 029 | Exact | |
| 2829 | 2829 | Exact | |
| 3202 | 002 | Close | |
| 3214 | 3214 | V/close | |
| 3215 | 3625 | Exact | |
| 3221 | 3602 | VClose/exact | |
| 3270 | 221 | Close | |
| 4013 | 1532 | Exact | |
| 4204 | 050 | Close | |
| 2829 | 2829 | Exact | |
| 3202 | 002 | Close | |
| 3214 | 3214 | V/close | |
| 3215 | 3625 | Exact | |
| 3221 | 3602 | VClose/exact | |
| 3270 | 221 | Close | |
| 4013 | 1532 | Exact | |
| 4204 | 050 | Close | |
